Trade and customs revenues data for February 2008 have been published by the Ministry of Finance, Customs Directorate
Table 1: Trade activity by value |
|
|
|
| ||
(US$ millions) | 2007 | 2008 | 2007 | 2008 | % Change | % Change |
February | February | Jan - Feb | Jan - Feb | Feb 07 – Feb 08 | Jan-Feb 07 - Jan-Feb 08 | |
Imports | 830 | 1,212 | 1,718 | 2,318 | 45.90% | 35.00% |
Exports | 219 | 311 | 408 | 573 | 41.80% | 40.40% |
Trade Balance | -611 | -901 | -1,310 | -1,746 | 47.40% | 33.30% |
|
| |||||
Table 2: Trade activity by volume |
| |||||
(Thousand tons) | 2007 | 2008 | 2007 | 2008 | % Change | % Change |
February | February | Jan - Feb | Jan - Feb | Feb 07 – Feb 08 | Jan-Feb 07 - Jan-Feb 08 | |
Imports | 904 | 1,075 | 1,931 | 2,178 | 18.90% | 12.80% |
Exports | 273 | 303 | 582 | 531 | 11.00% | -8.70% |
Trade Balance | -632 | -772 | -1,350 | -1,648 | 22.30% | 22.10% |
Source: Directorate General of Customs, Ministry of Finance |
|
|
|
Kindly find a summary of data attached. The document can also be accessed at the Ministry of Finance's website at www.finance.gov.lb with the full data set available at www.customs.gov.lb.
For more information, kindly contact:
Office of the Minister
Ministry of Finance
Tel: 961-1-981057/8
Fax: 961-1-981059
E-mail: infocenter@finance.gov.lb
No comments:
Post a Comment